Jiangyin Snynxn Granulating Drying Equipment Co., Ltd.
Specializing in the production of pharmaceutical machinery and granulating drying equipment
WhatsApp/Wechat.: +86-13961601352
Product
category
PRODUCT CENTER
www.snynxn.com
FL Fluid-bed Granulator
Principles
The powder granule in the container (fluidization)appear in the state of fluidization. It is preheated and mixed with clean and heated air. At the same time the solution of adhesive solvent is fogged and sprayed into the container. It makes the some particles become granulating that contains adhesive. Being of unceasing dry through hot air, the moisture in the granulation is evaporated and the adhesive is solidification. The process is carried out continuously. Finally it forms ideal, uniform and Porous granules.
Features
●Because of powder granulation, the fluidity is improved and the dust is reduced;
●Because of powder granulation, its solving property is improved;
●The mixing, granulation and drying can be completed in one step inside the machine;
●The operation of equipment is safe because the anti static filtering cloth is adapted;
●The operating personnel can not be damaged if explosion take place because there is releasing hole;
●The equipment has no dead corner. Therefore the loading and unloading are quick and light and clean. It can meet the requirements of GMP.
Applications
●Pharmaceutical industry: tablet, capsule, low sugar or no sugar granule of Chinese medicine.
●Foodstuff: cocoa, coffee, milkpowder, juice of granulate, flavoring and so on.
●Other industries: pesticide, feed chemical fertilizer, pigment, dyestuff and so on.
●The drying of wet powder and granule.
●Coating: protective layer,coloration,control releasing,film and enteric-releasing slow of granule and pellet.
Pictures
Granulating nozzle
Technical parameters
Item | 单Unit | 机型type | |||||||||||||||||
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||||||||||
原料容器 Container | 容量Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 | ||||||||
直径 Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |||||||||
生产能力 Capability | 最小Min | Kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 | ||||||||
最大Max | Kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |||||||||
风机Fan | 风量Capacity | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 | ||||||||
风压Pressure | mmH2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |||||||||
功率Power | kw | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |||||||||
蒸汽消耗量Steam consumption | Kg/h | 9 | 12 | 42 | 70 | 141 | 180 | 282 | 366 | 451 | |||||||||
压缩空气耗量 Compressed air consumption |
m3/min | 0.3 | 0.35 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 2.0 | 2.4 | |||||||||
主机重量Weight of the main body | Kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |||||||||
蒸汽压力Steam pressure | Mpa | 0.3-0.6 | |||||||||||||||||
温度 Temperature | ℃ | 室温-120℃范围内可调节(adjustable at the range from room temperature to 120℃) | |||||||||||||||||
作业时间Working time | min | 随物料特性而定45~90 ( decided in accordance with the proplerties of raw materials } | |||||||||||||||||
物料收得率Yield | % | ≥99 | |||||||||||||||||
噪声Noise | dB(A) | 风机与主机隔离安装,噪声≤75dB{A)(When installation,main machine is separated from fan) | |||||||||||||||||
主机外型尺寸 Size{L×W×H) |
m | 1.0× 0.6×2.1 | 1.2×0.7×2.1 | 1.25×0.9×2.5 | 1.6×1.1×2.5 | 1.85×1.4×3 | 2.2×1.65×3.3 | 2.34×1.7×3.8 | 2.8×2.0×4.0 | 3×2.25 ×4.4 |
HOME | ABOUT US | TECHNICS PROCESS | PRODUCT CENTER | ENGINEERING PROJECT | NEWS CENTER | E-CATALOGUE | CONTACT US | 中文版
Copyright(C)2021, Jiangyin Snynxn Granulating Drying Equipment Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备18029340号